10. Dustin Pedroia (Red Sox) .298, 8, 78, 5.6 WAR
9. Josh Donaldson (A’s) .298, 21, 83, 6.7 WAR
8. Jacoby Ellsbury (Red Sox) .299, 8, 52, 5.7 WAR, leads MLB in stolen bases
7.
Max Scherzer (Tigers) 19-3, 3.01 ERA, 215 K, 5.6 WAR
6. Adam Jones (Orioles) .291, 31, 102, 4.5 WAR
5. Adrian Beltre (Rangers) .318, 28, 85, 5.1 WAR
4. Robinson Cano (Yankees) .309, 27, 100, 6.7 WAR
3. Mike Trout (Angels) .326, 23, 84, 8.4 WAR
2. Chris Davis (Orioles) .295, 49, 128, 6.5 WAR
1. Miguel Cabrera (Tigers) .349, 43, 133, 6.9 WAR
No comments:
Post a Comment