10. Joey Votto (Reds) .306, 22, 66, 5.9 WAR, leads NL in BB
9. Yasiel Puig (Dodgers) .338, 15, 35, 4.7 WAR
8. Andrelton Simmons (Braves) .248, 15, 52, 5.9 WAR, going to break record for Defensive Runs Saved
7. Allen Craig (Cardinals) .315, 13, 97, 2.0 WAR
6. Craig Kimbrel (Braves) 46 saves, 0.91 ERA, 82 K, 3.5 WAR
5. Freddie Freeman (Braves) .306, 19, 96, 4.3 WAR
4. Yadier Molina (Cardinals) .318, 11, 65, 4.9 WAR
3. Clayton Kershaw (Dodgers) 14-8, 1.92 ERA, 208 K, 6.8 WAR
2. Paul Goldschmidt (Diamondbacks) .291, 31, 107, 5.6 WAR
1. Andrew McCutchen (Pirates) .326, 19, 79, 7.6 WAR
No comments:
Post a Comment